Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Feb 28, 2008)
All games
#55 Newell, Dani
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Eastern New Mexico 11/16/07 9 3-3 1.000 0-0 .000 6-8 .750 1 6 7 7.0 2 0 0 0 1 0 12 12.0
at Fort Lewis College 11/17/07 10 1-4 .250 0-0 .000 1-1 1.000 3 1 4 5.5 0 0 0 0 0 2 3 7.5
WILLIAM PENN UNIVERSIT 11/23/07 15 1-5 .200 0-0 .000 1-2 .500 4 1 5 5.3 1 0 1 1 0 0 3 6.0
COLLEGE OF SAINT MARY 11/24/07 6 1-5 .200 0-0 .000 0-0 .000 2 2 4 5.0 1 0 0 0 1 0 2 5.0
at Westminster 12/04/07 3 0-1 .000 0-0 .000 0-0 .000 0 2 2 4.4 0 0 1 0 0 0 0 4.0
at Concordia (Calif.) 12/07/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.7 0 0 0 0 0 1 0 3.3
vs South Dakota 12/08/07 17 0-2 .000 0-0 .000 3-4 .750 3 3 6 4.0 1 0 0 2 0 2 3 3.3
NORTHWEST NAZARENE UNI 12/18/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.5 0 0 0 1 0 0 0 2.9
SEATTLE PACIFIC UNIVER 12/19/07 7 0-0 .000 0-0 .000 1-2 .500 1 0 1 3.2 0 0 0 0 0 1 1 2.7
at Hawaii Hilo Women 01/02/08 3 0-1 .000 0-0 .000 0-0 .000 1 1 2 3.1 1 0 0 0 0 0 0 2.4
at Chaminade 01/04/08 9 2-4 .500 0-0 .000 0-0 .000 1 2 3 3.1 1 0 1 0 0 0 4 2.5
at Chaminade 01/05/07 5 2-2 1.000 0-0 .000 0-0 .000 0 0 0 2.8 0 0 0 0 0 0 4 2.7
GRAND CANYON UNIVERS 01/12/08 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 2.5
BYU-HAWAII 01/23/08 15 3-6 .500 0-0 .000 1-2 .500 3 4 7 2.9 1 0 0 2 2 2 7 2.8
BYU-HAWAII 01/24/08 7 2-3 .667 0-0 .000 3-4 .750 3 3 6 3.1 1 0 0 1 0 1 7 3.1
HAWAII PACIFIC 01/26/08 13 0-2 .000 0-0 .000 1-4 .250 0 1 1 3.0 3 0 2 1 0 1 1 2.9
at Notre Dame de Namur 02/01/08 5 1-1 1.000 0-0 .000 2-2 1.000 0 1 1 2.9 0 0 1 1 0 0 4 3.0
at Notre Dame de Namur 02/02/08 5 0-2 .000 0-0 .000 0-0 .000 1 0 1 2.8 1 0 0 0 0 1 0 2.8
HAWAII HILO WOMEN 02/15/08 6 2-4 .500 0-0 .000 0-1 .000 2 1 3 2.8 1 0 0 0 0 0 4 2.9
HAWAII HILO WOMEN 02/16/08 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.7 0 0 0 1 0 0 0 2.8
NOTRE DAME DE NAMUR 02/27/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 2.6
CHAMINADE 02/28/02 13 3-5 .600 0-0 .000 1-2 .500 1 1 2 2.5 1 0 3 0 0 1 7 2.8
Totals......................... 0 160 21-52 .404 0-0 .000 20-32 .625 26 30 56 2.5 15 0 9 10 4 12 62 2.8
Games played: 22
Minutes/game: 7.3
Points/game: 2.8
FG Pct: 40.4
FT Pct: 62.5
Rebounds/game: 2.5
Assists/game: 0.4
Turnovers/game: 0.5
Assist/turnover ratio: 0.9
Steals/game: 0.5
Blocks/game: 0.2