Dixie State Basketball
Dixie State College Individual Game-by-Game (as of Feb 28, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Eastern New Mexico 11/16/07 0 0-0 .000 0-0 .000 0-0 .000 4 5 9 9.0 0 0 0 2 0 0 0 0.0
at Fort Lewis College 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 6.5 0 0 0 2 0 0 0 0.0
WILLIAM PENN UNIVERSIT 11/23/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.7 0 0 0 0 0 0 0 0.0
COLLEGE OF SAINT MARY 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.0 0 0 0 0 0 0 0 0.0
at Westminster 12/04/07 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.0 0 0 0 0 0 0 0 0.0
at Concordia (Calif.) 12/07/07 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
NORTHWEST NAZARENE UNI 12/18/07 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.1 0 0 0 0 0 0 0 0.0
SEATTLE PACIFIC UNIVER 12/19/07 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 0 0 0 0 0.0
at Hawaii Hilo Women 01/02/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 3.9 0 0 0 1 0 0 0 0.0
at Chaminade 01/04/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.9 0 0 0 0 0 0 0 0.0
at Chaminade 01/05/07 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.6 0 0 0 0 0 0 0 0.0
GRAND CANYON UNIVERS 01/11/08 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 3.7 0 0 0 0 0 0 0 0.0
GRAND CANYON UNIVERS 01/12/08 0 0-0 .000 0-0 .000 0-0 .000 3 0 3 3.6 0 0 0 0 0 0 0 0.0
BYU-HAWAII 01/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.5 0 0 0 0 0 0 0 0.0
BYU-HAWAII 01/24/08 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 3.5 0 0 0 0 0 0 0 0.0
HAWAII PACIFIC 01/26/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 1 0 0 0 0.0
at Notre Dame de Namur 02/01/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
at Notre Dame de Namur 02/02/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 0 0 0 0 0 0.0
at Grand Canyon Univer 02/09/08 0 0-0 .000 0-0 .000 0-0 .000 5 4 9 3.4 0 0 0 0 0 0 0 0.0
HAWAII HILO WOMEN 02/15/08 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.4 0 0 0 1 0 0 0 0.0
HAWAII HILO WOMEN 02/16/08 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.2 0 0 0 0 0 0 0 0.0
at BYU-Hawaii 02/20/08 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 3.5 0 0 0 1 0 0 0 0.0
at Hawaii Pacific 02/22/08 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.6 0 0 0 1 0 0 0 0.0
at Hawaii Pacific 02/23/08 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 3.6 0 0 0 1 0 0 0 0.0
NOTRE DAME DE NAMUR 02/27/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 2 0 0 0 0.0
CHAMINADE 02/28/02 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.5 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 44 46 90 3.5 0 0 0 12 0 0 0 0.0
Games played: 26
Rebounds/game: 3.5
Turnovers/game: 0.5